| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/3 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE); 0.0005 lux@F1.6 (B/W, 30 IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 5 mm–80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 59.6°–5.4°; V: 34.6°–3.0°; D: 67.3°–6.2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 1 m–1.5 m (3.28 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1103.4 m (3620.24 ft) | 435.9 m (1429.99 ft) | 220.7 m
(724.05 ft) |
110.3 m (362.02 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 360° endless; Tilt: 0° to +90°, auto flip 180° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°–300°/s; Tilt: 0.1°–200°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 0.1°–300°/s; Tilt: 0.1°–200°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Pattern; Preset; Scan; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | DH-SD Pelco-P/D (Auto recognition) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | 1080p (25/30 fps); 720p (25/30/50/60 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ≥ 50 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVI Product Output Mode | TVI; CVI; CVBS; AHD (CVBS is only used for debugging) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpart B, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Output | 1 channel (CVBS/CVI output, BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 (baud rate range: 1200 bps–9600 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 (on-off value input: 0–5 VDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Scan; tour; pattern; preset; alarm digital output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Alarm input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 3 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 8 W Max: 12 W (PTZ) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IK10; TVS 6000 V lightning proof; IP66; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 154.9 mm × Φ170.4 mm (6.10″ × Φ6.71″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.8 kg (3.97 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.3 kg (7.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marques | Dahua |
|---|---|
| Solutions | Sécurité Electronique |



Avis
Il n’y a pas encore d’avis.